Landcare Research - Manaaki Whenua

Landcare-Research -Manaaki Whenua

Given the level of trustworthiness, how important are the following sources of information for making decisions related to the farm/forest/growing operation?

Given the level of trustworthiness, how important are the following sources of information for making decisions related to the farm/forest/growing operation? Please indicate your answer on a scale from 0 to 10, where 0 means "not at all important" and 10 means "extremely important".

Note: 0 means “not at all important” and 10 means “extremely important”
Note: Universities, National radio, and District councils include in 13 region survey only.

Data by primary land use

Primary land use Other farmers, farmer discussion groups Vets Scientists Farm consultants, extension officers, contractors Accountants and financial advisors, including banks Farmers' forums, agricultural shows, field days Industry groups (e.g., Beef+Lamb NZ, HortNZ, DairyNZ) Rural retailers Orgs that represent primary industry (e.g., Federated Farmers)
sheep and/or beef 6.35 6.60 5.83 5.78 6.02 5.83 5.75 5.67 5.63
dairy 6.35 6.97 6.21 6.63 6.73 5.91 6.10 5.95 5.86
deer & other stock 6.02 6.74 5.65 5.26 5.28 5.37 4.83 5.02 5.00
hort & vit 6.23 4.51 6.19 5.93 5.34 5.69 5.73 5.68 5.29
arable 6.53 6.23 6.13 6.15 6.30 5.98 5.57 5.60 5.85
forestry 5.77 4.56 5.97 5.65 4.60 5.53 4.86 4.47 4.99
dairy support 6.46 6.97 6.29 6.47 6.61 6.16 5.87 6.13 5.86
other 5.52 4.83 5.02 4.49 4.37 4.62 4.67 4.53 4.58
Unweighted mean 6.25 6.21 5.94 5.92 5.90 5.75 5.66 5.57 5.53

 

Primary land use Universities Cooperatives (e.g., Zespri, Fonterra) The Internet Regional councils Newspapers, general interest magazines Central government, including MPI District Councils National radio Television
sheep and/or beef 5.22 4.67 4.93 4.60 4.76 4.33 4.17 4.13 3.73
dairy 5.43 6.88 5.04 5.12 4.49 4.74 4.73 3.80 3.56
deer & other stock 4.88 4.06 4.43 3.91 4.17 3.78 3.06 3.00 3.31
hort & vit 5.43 5.16 5.11 4.38 4.29 4.32 4.38 3.97 3.39
arable 3.25 4.62 5.64 3.98 4.87 4.15 3.00 3.50 3.96
forestry 5.13 3.97 4.47 4.63 4.14 4.44 4.33 3.74 3.06
dairy support 5.90 5.33 4.86 4.94 4.77 4.71 4.71 5.00 4.04
other 4.65 3.63 4.75 3.95 4.11 3.57 3.86 3.99 3.27
Unweighted mean 5.24 5.08 4.93 4.63 4.55 4.38 4.27 3.97 3.59

Data by region

Region Other farmers, farmer discussion groups Vets Scientists Farm consultants, extension officers, contractors Accountants and financial advisors, including banks Farmers' forums, agricultural shows, field days Industry groups (e.g., Beef+Lamb NZ, HortNZ, DairyNZ) Rural retailers Orgs that represent primary industry (e.g., Federated Farmers)
Auckland 6.40 5.85 5.73 5.48 4.98 5.88 5.60 5.77 5.67
Bay of Plenty 6.65 6.30 6.33 6.31 5.65 6.36 5.94 5.70 6.13
Canterbury 6.34 6.35 6.00 6.11 6.49 6.04 5.62 5.72 5.67
Gisborne 7.00 6.26 5.89 5.37 5.89 6.13 6.08 5.71 5.87
Hawke's Bay 6.29 6.23 5.78 5.56 5.64 5.63 5.53 5.61 5.50
Marlborough 6.12 5.71 6.40 5.56 5.46 5.76 5.99 5.48 5.79
Manuwatu-Whanganui 6.10 6.54 5.87 6.05 5.98 5.59 5.95 5.49 5.49
Northland 5.77 6.10 5.96 5.92 5.71 5.57 5.58 5.10 4.83
Otago 6.22 6.20 5.97 5.78 5.80 5.61 5.46 5.49 5.33
Southland 6.32 6.51 5.93 6.22 6.11 5.75 5.80 5.80 5.41
Tasman & Nelson 5.99 5.30 5.82 5.47 5.17 5.33 5.26 5.22 5.53
Taranaki 6.04 6.63 6.19 6.55 6.46 5.52 6.00 5.70 5.60
Waikato 6.28 6.47 5.66 6.27 6.54 5.66 5.95 5.75 5.65
Wellington 6.30 5.88 5.80 5.71 5.00 5.75 5.23 5.39 5.18
West Coast 6.19 6.45 5.32 5.55 5.74 5.39 4.94 5.32 5.42
Unweighted mean 6.25 6.21 5.94 5.92 5.90 5.75 5.66 5.57 5.53

 

Region Universities Cooperatives (e.g., Zespri, Fonterra) The Internet Regional councils Newspapers, general interest magazines Central government, including MPI District Councils National radio Television
Auckland 5.06 4.63 4.71 4.29 4.40 4.56 4.02 3.90 3.52
Bay of Plenty 5.27 6.75 4.82 4.81 4.56 4.65 4.42 3.99 3.68
Canterbury   4.95 4.96 4.28 4.83 4.18   3.83
Gisborne 4.87 5.08 5.18 4.50 4.82 4.32 4.45 4.82 3.92
Hawke's Bay 5.12 4.47 4.89 4.86 4.39 4.28 4.04 3.91 3.20
Marlborough 5.81 4.81 4.91 4.74 4.51 4.49 4.75 4.16 3.78
Manuwatu-Whanganui 5.53 5.19 4.99 4.76 4.43 4.81 4.25 3.66 3.49
Northland 5.24 5.29 5.18 4.78 4.43 4.55 4.18 3.73 3.16
Otago 5.11 4.63 4.93 4.62 4.42 4.36 4.21 4.05 3.42
Southland   5.16 4.86 4.73 4.72 4.28   4.18
Tasman & Nelson 5.26 4.43 5.07 4.23 4.55 4.18 4.35 4.36 3.30
Taranaki 5.57 5.96 4.85 5.63 4.48 4.57 4.85 3.64 3.40
Waikato   6.22 4.94 4.66 4.44 4.56   3.83
Wellington 5.07 4.29 4.61 4.88 4.55 4.25 3.98 3.93 3.07
West Coast 4.16 4.94 4.58 3.90 4.19 3.77 3.45 3.35 3.42
Unweighted mean 5.24 5.08 4.93 4.63 4.55 4.38 4.27 3.97 3.59