Imputed CO2
Indicator details
The total of Imputed C02 emissions is that which results from travel (domestic and international air, helicopter use, fleet vehicles, rental cars, and taxi use), and energy use (electricity, coal and reticulated gas).
- Fleet vehicle emissions are calculated directly from fuel use since this is known, but for other vehicular travel, distance travelled is used to calculate emissions.
- Embodied emissions are those from materials such as concrete from new builds or plant obtained.
Source of Emissions (% total)
Energy | Motor Vehicle | Domestic Air | International Air | Helicopters | Embodied Emissions | Refrigerant | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Imputed CO2 tonnes | |||||||||||
1996 | 634 | 290 | 230 | 374 | 1528 | ||||||
1997 | 538 | 312 | 278 | 374 | 1503 | ||||||
1998 | 513 | 268 | 266 | 372 | 1419 | ||||||
1999 | 491 | 242 | 278 | 377 | 1388 | ||||||
2000 | 555 | 224 | 286 | 380 | 1445 | ||||||
2001 | 558 | 277 | 251 | 361 | 1447 | ||||||
2002 | 549 | 270 | 318 | 489 | 1625 | ||||||
2003 | 557 | 259 | 299 | 462 | 1578 | ||||||
2004 | 579 | 241 | 353 | 415 | 1589 | ||||||
2005 | 620 | 221 | 334 | 483 | 1659 | ||||||
2006 | 619 | 207 | 367 | 572 | 1765 | ||||||
2007 | 463 | 188 | 377 | 403 | 1432 | ||||||
20071 | 728 | 188 | 377 | 403 | 1696 | ||||||
2008 | 463 | 261 | 587 | 696 | 2007 | ||||||
20081 | 844 | 261 | 587 | 696 | 2388 | ||||||
2009 | 652 | 168 | 616 | 885 | 60 | 971 | 3366 | ||||
20091 | 324 | 168 | 616 | 885 | 60 | 971 | 3038 | ||||
2010 | 661 | 166 | 662 | 946 | 39 | 50 | 503 | 3043 | |||
20101 | 229 | 166 | 662 | 946 | 39 | 50 | 503 | 2611 | |||
2011 | 500 | 165 | 7612 | 10632 | 68 | 39 | 50 | 26563 | |||
2012 | 569 | 243 | 668 | 723 | 30 | 0 | 44 | 2318 | |||
2013 | 567 | 153 | 560 | 685 | 16 | 0 | 56 | 2056 | |||
2014 | 513 | 125 | 442 | 528 | 24 | 0 | 114 | 1764 | |||
2015 |
539 |
123 | 485 | 620 | 28 | 0 | 21 | 1838 | |||
2016 | 531 | 109 | 458 | 358 | 29 | 0 | 45 | 1527 |
1 With Supplier Offset
2 Air travel was corrected from 816 to 761 domestic and from 1070 to 1063 international following data corrections received from our Travel Management Company in Aug and Oct 2011.
3 Note that the 2011 total includes embodied emissions [39 tonnes] which are not classed as operational and do not require offsetting . Note also that the 2011 total was changed due to corrected air travel data coming to light in Oct 2011. The 2012 and 2013 totals don’t include any embodied emissions due to time constraints – voluntary to report; no offsetting required so no impact.)
Covered in reporting?
Yes