Collaborative research - stakeholders in our research programmes
Indicator details
Excludes:
- Collaborative research proposals that are not successful
Collaborative research
2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | |
---|---|---|---|---|---|
Central Govt | 51 | 22 | 21 | 9 | 13 |
Local Govt | 51 | 34 | 23 | 21 | 35 |
Maori | 15 | 21 | 27 | 12 | 12 |
Industry | 34 | 24 | 5 | 6 | 16 |
Non–Govt / Community | 7 | 7 | 0 | 2 | 3 |
Private NZ | 38 | 48 | 64 | 44 | |
NZ Research | 90 | 83 | 76 | 81 | |
NZ Universities | 12 | 63 | 66 | 52 | |
Overseas | 79 | 44 | 44 | 29 | |
Total | 158 | 387 | 314 | 300 | 285 |
Covered in reporting?
Yes