Staff co-locations
Indicator details
- Number of agencies with staff co–located in Landcare Research premises, and number of staff involved.
- A contractual agreement will usually exist between Landcare Research and the other organisation.
External staff co–located in Landcare Research premises
No Staff @ 30 June | ||||||
---|---|---|---|---|---|---|
Site | Hosted Organisation | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 |
Auckland | MPI (previously MAF) | 49 | 47 | 49 | 50 | 42 |
Hamilton | Landcare Trust | 7 | 7 | 8 | 8 | 8 |
DOC | 0 | 0 | 10 | 10 | 9 | |
Odyssey Energy | 4 | 4 | 4 | 3 | 3 | |
Conservation Volunteers | 0 | 0 | 0 | 0 | 2 | |
Tanes Tree Trust | 0 | 1 | 1 | 1 | - | |
Aqualinc | 2 | - | - | - | - | |
Hamilton Total | 13 | 12 | 23 | 22 | 22 | |
Wellington | Science NZ | 2 | 3 | - | - | - |
SCION | 1 | 2 | - | - | - | |
AgResearch | 1 | 1 | - | - | - | |
Plant & Food Research | 1 | 1 | - | - | - | |
NZ BIO | 3 | 2 | - | - | - | |
Wellington Total | 8 | 9 | - | - | - | |
Palmerston North | DOC | 1 | 1 | 1 | 1 | 1 |
Massey University: EERNZ/NZCEE | 0 | 0 | 0 | 6 | 7 | |
Palmerston North Total | 1 | 1 | 1 | 7 | 8 | |
Nelson | Entecol | 2 | 2 | 2 | 1 | 2 |
Dunedin | GNS | 10 | 12 | 13 | 14 | 18 |
DOC | 0 | 0 | 0 | 1.5 | 2 | |
Forest and Bird | 1 | 1 | 1 | 1 | 1 | |
Wildlands | 3 | 3 | 3 | 2 | 2 | |
Dunedin Total | 14 | 16 | 17 | 18.5 | 23 | |
Lincoln | Lincoln University (animal facility) | 2 | 2 | 2 | 3 | 3 |
DOC | 0 | 0 | 8 | 8 | - | |
Lincoln Total | 2 | 2 | 10 | 11 | - | |
TOTAL | 87 | 89 | 102 | 109.5 | 100 |
Landcare Research staff co–located with other agencies
No Staff @ 30 June | ||||||
---|---|---|---|---|---|---|
Site | Agency/organisation | 2013/14 | 2012/13 | 2011/12 | 20/1011 | 2009/10 |
Auckland | LCR staff @ University of Auckland | 0 | 0 | 0 | 0 | 0 |
Lincoln | LCR staff @ Lincoln University | 0 | 0 | 0 | 0 | 0 |
Gisbourne | LCR staff @ MPI (formerly MAF) | 1 | 1 | 1 | 1 | - |
Alexandra | LCR staff @ DOC | 4 | 3 | 3 | 3 | 2 |
Wellington | LCR / Scion / Science New Zealand | 0 | 0 | 6 | 5 | 5 |
TOTAL | 5 | 4 | 10 | 9 | 7 |
Covered in reporting?
Yes