Abroma pumila
Pest name | Associated plant | Common name | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Abroma pumila | Annona sp. [= A. cherimola] | Cherimoya | Mille, 2005 | Low | Endemic | |
Abroma pumila | Averrhoa carambola | Carambola | Mille, 2005 | Low | Endemic | |
Abroma pumila | Citrus sp. | Citrus (Grapefruit, Lemon, Lime, Mandarin, Orange, Tangerine) | Mille, 2005 | High | Endemic | |
Abroma pumila | Eucalyptus sp. | Eucalyptus | Brun & Chazeau, 1986 | High | Endemic | |
Abroma pumila | Euphoria longana | Longan | Mille, 2005 | High | Endemic | |
Abroma pumila | Fortunella sp. | Kumquat | Mille, 2005 | High | Endemic | |
Abroma pumila | Litchi chinensis | Litchee | Mille, 2005 | High | Endemic | |
Abroma pumila | Macadamia sp. | Macadamia | Mille, 2005 | Low | Endemic | |
Abroma pumila | Mangifera indica | Mango | Mille, 2005 | Low | Endemic | |
Abroma pumila | Persea americana | Avocado | Mille, 2005 | Low | Endemic | |
Abroma pumila | Phaseolus sp. | Bean | Brun & Chazeau, 1986 | Low | Endemic | |
Abroma pumila | Prunus persica | Peach | Mille, 2005 | High | Endemic | |
Abroma pumila | Psidium sp. | Guava | Mille, 2005 | Low | Endemic | |
Abroma pumila | Solanum sp. | Solanum | Brun & Chazeau, 1986 | Low | Endemic | |
Abroma pumila | Zea mays | Maize | Brun & Chazeau, 1986 | Low | Endemic |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).