Ueana fungigera
Pest name | Associated plant | Common name | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Ueana fungigera | Annona sp. [= A. cherimola] | Cherimoya | Mille, 2005 | Low | Endemic | |
Ueana fungigera | Averrhoa carambola | Carambola | Mille, 2005 | Low | Endemic | |
Ueana fungigera | Citrus sp. | Citrus (Grapefruit, Lemon, Lime, Mandarin, Orange, Tangerine) | Mille, 2005 | High | Endemic | |
Ueana fungigera | Euphoria longana | Longan | Mille, 2005 | High | Endemic | |
Ueana fungigera | Fortunella sp. | Kumquat | Mille, 2005 | High | Endemic | |
Ueana fungigera | Litchi chinensis | Litchee | Mille, 2005 | High | Endemic | |
Ueana fungigera | Macadamia sp. | Macadamia | Mille, 2005 | Low | Endemic | |
Ueana fungigera | Mangifera indica | Mango | Mille, 2005 | Low | Endemic | |
Ueana fungigera | Persea americana | Avocado | Mille, 2005 | Low | Endemic | |
Ueana fungigera | Prunus persica | Peach | Mille, 2005 | High | Endemic | |
Ueana fungigera | Psidium sp. | Guava | Mille, 2005 | Low | Endemic |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).