Delphacidae
Pest name | Associated plant | Common name | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Eumetopina flavipes | Saccharum officinarum | Sugarcane | Brun & Chazeau, 1986 | Low | Introduced? | |
Nilaparvata lugens | Oryza sativa | Rice | Cabi, 2005 | Undetermined | Introduced | |
Peregrinus maidis | Gramineae/Poaceae | Grasses | Cabi, 2005 | Undetermined | Introduced? | |
Peregrinus maidis | Oryza sativa | Rice | Cabi, 2005 | Low | Introduced? | |
Peregrinus maidis | Saccharum officinarum | Sugarcane | Brun & Chazeau, 1986 | Low | Introduced? | |
Peregrinus maidis | Zea mays | Maize | Brun & Chazeau, 1986 | Low | Introduced? | |
Perkinsiella rattlei | Saccharum officinarum | Sugarcane | Brun & Chazeau, 1986 | Low | Introduced | |
Sogatella furcifera | Gramineae/Poaceae | Grasses | Cabi, 2005 | High | Introduced | |
Sogatella furcifera | Oryza sativa | Rice | Cabi, 2005 | High | Introduced | |
Tarophagus proserpina | Alocasia macrorrhiza | Giant taro | Mille, 2005 | Low | Indigenous | |
Tarophagus proserpina | Colocasia esculenta | Taro | Mille, 2005 | Low | Indigenous | |
Tropidocephala brunnipennis | Saccharum officinarum | Sugarcane | Dumbleton, 1954 | Low | Introduced? |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).