Saccharum officinarum
Plant name | Common name | Associated pest | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Saccharum officinarum | Sugarcane | Cofana spectra | Brun & Chazeau, 1986 | Low | Introduced | |
Saccharum officinarum | Sugarcane | Eocenchrea sp | Dumbleton, 1954 | Low | Indigenous | |
Saccharum officinarum | Sugarcane | Eumetopina flavipes | Brun & Chazeau, 1986 | Low | Introduced? | |
Saccharum officinarum | Sugarcane | Peregrinus maidis | Brun & Chazeau, 1986 | Low | Introduced? | |
Saccharum officinarum | Sugarcane | Perkinsiella rattlei | Brun & Chazeau, 1986 | Low | Introduced | |
Saccharum officinarum | Sugarcane | Phaciocephalus rubrofasciata | Brun & Chazeau, 1986 | Low | Endemic? | |
Saccharum officinarum | Sugarcane | Tropidocephala brunnipennis | Dumbleton, 1954 | Low | Introduced? |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).