Fabaceae
Plant name | Common name | Associated pest | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Phaseolus sp. | Bean | Abroma pumila | Brun & Chazeau, 1986 | Low | Endemic | |
Medicago sativa | Alfalfa | Balclutha bifasciata | Fletcher & Watson, 2002 | Undetermined | Indigenous | |
Medicago sativa | Alfalfa | Balclutha incisa | Fletcher & Watson, 2002 | Undetermined | Indigenous? | |
Cajanus sp. [= C. cajan] | Pigeon pea | Balclutha viridinervis | Fletcher & Watson, 2002 | Undetermined | Indigenous | |
Medicago sativa | Alfalfa | Batracomorphus angustatus | Fletcher & LariviËre, 2001 | Undetermined | Indigenous |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).