Animals used in AEC-approved projects
Indicator details
Data is reported on a calendar year basis, as required by MPI. The data indicate the numbers of animals used in research projects that ended during that calendar year.
Annual usage of animals in research at Landcare Research
Used | Killed | Used | Killed | Used | Killed | Used | Killed | Used | Killed | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | ||||||
Possum | 1319 | 1085 | 4891 | 2595 | 1815 | 1648 | 776 | 531 | 2598 | 2147 |
Ferret | ||||||||||
Stoat | 40 | 22 | 18 | 0 | 12 | 0 | 13 | 13 | ||
Feral cat | 1 | 1 | 6 | 6 | 14 | 14 | ||||
Rabbit | 174 | 174 | 254 | 254 | ||||||
Hedgehog | 6 | 6 | 30 | 0 | ||||||
Rat | 64 | 62 | 108 | 70 | 753 | 261 | 3 | 0 | 251 | 187 |
Mouse | 17 | 15 | 114 | 114 | 60 | 60 | 6 | 6 | ||
Deer | 17 | 16 | ||||||||
Sheep | ||||||||||
Pig | 110 | 105 | ||||||||
Cattle | 23 | 0 | 12991 | 0 | 0 | 12 | ||||
Introduced birds | 30 | 6 | ||||||||
Native birds | 412 | 1 | 61822 | 1 | 301 | 0 | ||||
Reptiles | 62 | 19 | 164 | 0 | ||||||
Fish | 24 | 6 | 20 | 0 | ||||||
Totals | 1816 | 1482 | 5575 | 2803 | 9004 | 1982 | 2445 | 537 | 3156 | 2633 |
1Cattle were used in a field to test the efficacy of orally administrated BCG vaccination against bovine Tb.
2Long-term studies on the disease-proneness, foraging behavior, chick-condition and population dynamics of Adélie penguins in the Antarctic were completed in 2013.
Covered in reporting?
Yes