Energy use
Indicator details
Energy Use - % change from previous year
Electricity (kWh) | Reticulated Gas (kWh) | Coal (kWh) | Total Energy (kWh) | ||||||
---|---|---|---|---|---|---|---|---|---|
(000's) | (000's) | (000's) | (000's) | ||||||
2014/15 | 2,980 | 170 | 341 | 3,491 | |||||
2015/16 | 3,078 | 149 | 329 | 3,556 | |||||
% change from previous year | 3% | -12% | -3.5% | 2% |
Achievements:
- Energy-measuring equipment and expertise has been adopted in our five main sites in collaboration with Energy Solution Providers (ESP).
- Successfully obtained funding for above from the Electricity Commission, in tandem with adopting 15% energy-savings targets. As at 30 June 2016 we are tracking at 6% under target according to ESP (calculators used to determine usage include allowable adjustments for heating/cooling degree days, increased research activity, additional buildings, equipment and staff).
- Solar lighting of external areas had been installed as part of the Insect Quarantine building, and together with significantly modernised plant and building design, the energy consumption dropped markedly compared to the old building.
- Improved energy efficiency of targeted buildings at Lincoln through installation of a building management system and enhanced monitoring and management has been very successful.
Energy Use
Energy kWh | |||
---|---|---|---|
For year ending 30 June: | Total | per $m revenue | |
2007 | 3,362,000 | 63,727 | |
2008 | 3,50,4000 | 62,322 | |
2009 | 3,620,000 | 59,880 | |
2010 | 3,625,000 | 58,499 | |
2011 | 3,326,000 | 56,052 | |
2012 | 3,426,891 | 60,846 | |
2013 | 3,131,940 | 58,575 | |
2014 |
3,306,088 | 63,441 | |
2015 | 3,491,650 | 62,474 | |
2016 | 3,556,946 | 62,703 | |
5 yr Average | 3,382,702 | 60,277 | |
2017 target | <3,382,702 | <60,277 |
Covered in reporting?
Yes