Landcare Research - Manaaki Whenua

Landcare-Research -Manaaki Whenua

Age of employees

Indicator details

Age Scientist % Technician % Support % Total %
20-29 4 >2% 7 >9% 2 >2% 13 >4%
30-39 37 >23% 16 >21% 10 >10% 63 >19%
40-49 54 >33% 14 >19% 39 >39% 107 >32%
50-59 39 >24% 25 >33% 29 >29% 93 >28%
60-69 29 >18% 13 >17% 19 >19% 61 >18%
70+ 0 >0% 0 >0% 1 >1% 1 >0%
Total 163 75   100   338  

Covered in reporting?

Yes