Average base salary for science staff
Indicator details
Gender ratio of average base salary (Head Count, not FTEs)
LCR Band | Hay Grade | Hay Category science equivalent | Average Salary | Average Years of Service | Number of Employees | |||
---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | |||
1 | 12 | Technician (entry level) | 38,658 | 34,754 | 3 | 2 | 4 | 1 |
2 | 13 | Technician | 51,033 | 51,248 | 6 | 13 | 16 | 8 |
3 | 14-15 | Senior Technician / Scientist (Level 1) | 58,576 | 60,393 | 13 | 17 | 27 | 26 |
4 | 15-16 | Scientist (Level 1 -2) | 73,722 | 75,170 | 12 | 12 | 24 | 43 |
5 | 17 | Scientist (Level 3) | 91,098 | 93,655 | 14 | 18 | 17 | 50 |
6 | 18 | Scientist (Level 4) | 127,546 | 116,856 | 18 | 22 | 1 | 7 |
9 | 19 | Scientist (Level 5) | 132,476 | 139,756 | 13 | 29 | 8 | 11 |
Covered in reporting?
Yes