Departing staff
Indicator details
Why permanent staff left in 2013/14
Scientist | Technician | Support | ||||
---|---|---|---|---|---|---|
Headcount | % | Headcount | % | Headcount | % | |
Redundancy | 1 | 11% | 2 | 33% | 2 | 25% |
Retired | 0% | 0% | 2 | 25% | ||
Health related | 1 | 11% | 0% | 0% | ||
Family moving overseas / going on OE | 1 | 11% | 0% | 0% | ||
To study | 0% | 1 | 17% | 0% | ||
To another job/Employer | 5 | 56% | 2 | 33% | 4 | 50% |
Death | 1 | 11% | 1 | 17% | 0% | |
Total | 9 | 100% | 6 | 100% | 8 | 100% |
Covered in reporting?
Yes