Market relativities
Indicator details
- Landcare Research (median) base salaries compared to other CRIs and science sector
- Landcare Research (median) total remuneration compared to other CRIs and science sector
Median Base Salary
Median Base Salary | ||||
---|---|---|---|---|
Hay Grade | Science role (indicative guide only) | Landcare Research | All Organisations | Landcare Research compared to other organisations |
10 | Technician | 43,439 | 42,749 | 1.59% |
11 | 44,651 | 46,174 | -3.41% | |
12 | 49,832 | 51,250 | -2.85% | |
13 | Senior technician | 56,185 | 56,993 | -1.44% |
14 | Entry level scientist | 60,431 | 63,794 | -5.57% |
15 | Scientist to senior scientist | 70,429 | 74,148 | -5.28% |
16 | 79,346 | 86,043 | -8.44% | |
17 | 92,551 | 101,828 | -10.02% | |
18 | Senior scientist to science leader | 112,711 | 120,062 | -6.52% |
19 | General Manager | 148,255 | 142,598 | 3.82% |
20 | 175,859 | 171,033 | 2.74% | |
21 | 190,315 | 203,732 | -7.05% |
Covered in reporting?
Yes