Retirement savings support
Indicator details
Superannuation Scheme
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
GSF | 33 | 25 | 25 | 22 | 20 |
Kiwisaver | 234 | 239 | 238 | 232 | 237 |
Other superannuation schemes | 135 | 140 | 127 | 120 | 107 |
Employees with Kiwisaver & another scheme | 103 | 104 | 102 | 94 | 85 |
% of employees saving for retirement | 81.36% | 78.55% | 76.90% | 78.81% | 75.61% |
Covered in reporting?
Yes