Staff turnover
Indicator details
Staff Turnover
Year ending 30 June: | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Science | 8.30% | 12.50% | 7.8% | 10.7% | 10.2% | 13.71% | 8.4% |
Science Support | 6.10% | 13.00% | 6.5% | 4.1% | 10.6% | 8.89% | 4.4% |
Support | 21.00% | 13.00% | 16.7% | 18.5% | 17.4% | 31.15% | 16.4% |
Total | 10.00% | 12.60% | 9.2% | 14.7% | 11.5% | 16.10% | 9.2% |
Redundancies subset of total | 0.50% | 0.80% | 2.1% | 1.7% | 3.8% | 2.54% | 2.1% |
Key senior scientistsa - by headcount | 0 | 2 | 0 | 1 | 3 | 2 | 1 |
Key senior scientistsa in year (as subset of Science) | 0.00% | 6.00% | 0 | 3.40% | 8.57% | 5.88% | 6.67% |
Redundancies in year | 3 | 4b | 8c | 1 | 2 | 9d | 5 |
Employees with transitioning agreement towards full retirement | 8 | 8 | 8 | 11 | 9 | 11 | 11 |
a Key senior scientist = Band 6, Science Team Leader or Science GM
b Downsizing at the Nelson site with the move to new premises resulted in 2 redundancies
c Redundancies in 09/10 were significantly as a result of sudden funding losses in the Sustainability and Society Team
d Redundancies in 12/13 largely due to loss of funding
Covered in reporting?
Yes