Landcare Research - Manaaki Whenua

Landcare-Research -Manaaki Whenua

List of type material in the NNCNZ

Hemicriconemoides cocophilus female

Hemicriconemoides cocophilus female


Names as in the original publication. Column code: a, sex of holotype (f female, m male); b, female paratypes (n); c, male paratypes (n); d, juvenile paratypes (n); e, NNCNZ numbers identifying the paratype slides.

  a b c d e
I. New Zealand species 
Acrobeles kotingotingus Yeates, 1967e f 10 9 13 1-29
Acrobeles maeneeneus Yeates, 1967e f 8 9 19 594-629
Acrobeles taraus Yeates, 1967e f 2 9 8 1378-1395
Acrobeloides ellesmerensis Yeates, 1967e f 1   13 1270-1284
Acrobeloides syrtisus Yeates, 1967e f 2   9 1203-1213
Actinolaimus zealandicus Clark, 1963d f 40 28 10 31-58
Alaimus himatangiensis Yeates, 1967c f 5 6   1259-1269
Amphorostoma saccatum Clark, 1962 f 1 1   1374-1375
Anaplectus arenicola Killick, 1964 f 18   4 77-85
Anatonchus killicki Clark, 1963e f 7   5 86-90
Anguilluloides zondagi Dale, 1967a m 7 10   1487-1494
Antarctylus humus Sher, 1973   2   4 742
Aporcelaimellus maitai Yeates, 1967f f 8   7 91-105
Aporcelaimellus taylori Yeates, 1967f f   4 2 630-635
Aranimermis giganteus Poinar & Early, 1990   5     5 vials
Arenasoma terricola Yeates, 1967f m 6 4 9 830-848
Ascaridia zelandica Clark, 1981 m 8 2   1940-1946
Axonchium coxi Yeates, 1979 f 6   4 1911-1916
Axonchium watti Yeates, 1979 f 1 1 15 1907-1910
Beleodorus spiralis Egunjobi, 1968a f 4     1376-1377
Blatticola tuapekae Dale, 1966c m 6 2   1503-1508
Campbellenchus filicauda Wouts, 1978 f 24 19 14 1826-1835
Campbellenchus poae Wouts, 1978 f 282 195 11 1792-1825
Cephalobellus costelytrae Dale, 1964b m 4 2   1434-1438
Cephalobellus fluxi Dale, 1966a m 8 3   1439-1445
Cobbonchus australis Clark, 1963e f 2 1 22 147-155
Cobbonchus chauliodus Clark, 1961b f     1 131
Cobbonchus pounamua Clark, 1961b f 2 3 12 132-146
Crassolabium australe Yeates, 1967f f 6 9 28 1141-1183
Cyathostoma cacatua Bowie, 1985a f 2 2   2012-2015
Discolaimium sabuli Yeates, 1967f f   3 7 192-201
Discolaimus arenicolus Yeates, 1967f f 3   3 652-658
Dolichodorus arenarius Clark, 1963a m 6 7 3 156-167
Dorylaimellus egmonti Yeates & Ferris, 1984 f 9   2 2016-2018
Dorylaimellus monticolus Clark, 1963d f 2     1372-1373
Dorylaimellus pastura Yeates, 1979 f 33   15 1927-1933
Dorylaimellus tahatikus Yeates, 1967f f 6 2   644-651
Dorylaimoides chathami Yeates, 1979 f 16   2 1896-1900
Doryllium australe Grandison, 1964 f 14 4 1 1184-1202
Dudekemia alpinense Bowie, 1985b f 24 7 4 2078-2090
Dudekemia hirsutus Bowie, 1985b f 16 27 2 2104-2113
Dudekemia kaorinus Bowie, 1985b m 2 7 2 2093-2102
Dudekemia prolifica Bowie, 1985b f 6 2   2066-2073
Ereptonema inflatum Yeates, 1967h f 2     667-668
Eurystomina whangae Yeates, 1967c m 6 5 6 1285-1301
Falcihasta palustris Clark, 1964b f 14 23 8 202-231
Globodera zelandica Wouts, 1984 f 72 116 44 1992-2010
Haliplectus onepui Yeates, 1967b f 6 5 14 334-358
Helicotylenchus depressus Yeates, 1967a f 6   6 245-256
Hemicycliophora chathami chathami Yeates, 1978 f 3 3 6 1884-1891
Hemicycliophora chathami major Yeates, 1978 f 20 3 8 1874-1883
Hemicycliophora halophila Yeates, 1967h f 11   2 232-244
Heterodera aucklandica Wouts & Sturhan, 1995a f 149 148 152 2174-2210
Heterodera litoralis Wouts & Sturhan, 1995b f 104 4 309 2339-2361
Heth hamatus Bowie, 1985b f 11 6   2048-2064
Iotonchus maragnus Clark, 1961a f 1 1 5 302-306
Iotonchus ophiocercus Clark, 1961a f 5 2 29 307-328
Iotonchus percivali Clark, 1961a f   1 6 329-333
Iotonchus stockdilli Yeates, 1988 f 20 9 44 2150-2173
Labronema rikia Yeates, 1967f f 2 6   636-643
Leptonchus dicephalus Yeates, 1967f f 3 7 14 168-191
Longibulbophora ammophilae Yeates, 1967d f 42   14 1057-1083
Longidorus orongorongensis Yeates, Etteger & Hooper, 1992 f 4 3 45 2123-2148
Longidorus taniwha Clark, 1963b f 2   7 359-364
Mesorhabditis littoralis Yeates, 1969 f 3 8 16 686-712
Miconchus kirikiri Yeates, 1967c f 2 3   722-726
Miconchus reflexus Yeates, 1967c f 13 3 5 59-76
Mononchoides potohikus Yeates, 1969 f 29 3 22 1084-1135
Mononchus composticola Clark, 1960 f 64 3 17 442-480
Mononchus mesadenus Clark, 1960 f 24 31 32 407-441
Mononchus propapillatus Clark, 1960 f 98 1 45 365-406
Mylonchulus arenicolus Clark, 1961c f   2   489-490
Mylonchulus psammophilus Yeates, 1967c m 17 9 8 778-807
Mylonchulus ubis Clark, 1961c f 6 4   481-488
Neoaplectana leucaniae Hoy, 1954 (lectotype) f 78 19 7 1396-1417
Oxydirus visseri Yeates, 1979 f 12 13 12 1917-1926
Pakira orae Yeates, 1967b m 15 14 22 491-541
Panagrolaimus australis Yeates, 1969 f 2 3 12 669-685
Pandurinema mowhitia Yeates, 1967b m 21 12 19 990-1035
Paratylenches halophilus Wouts, 1966 f 9 7   1418-1433
Protrellina gurri Dale, 1966c m 7 7   1478-1486
Pungentus maorium Clark, 1963d f 64   26 563-586
Radopholus cavenessi Egunjobi, 1968a f        
Radopholus nativus Sher, 1968   6     1509
Ruamowhitia orae Yeates, 1967g m 2 3 16 106-127
Scutellonema magna Yeates, 1967a f 26 13 7 1214-1258
Sectonema sica Clark, 1964a f        
Stegelleta iketaia Yeates, 1967e f 6 5 18 749-777
Stegelleta tuarua Yeates, 1967e m 1 2 3 743-748
Synonchium pacificum Yeates, 1967g f 19 42 51 849-960
Takakia waipukea Yeates, 1967g m 10 11 1 1350-1371
Takamangai waenga Yeates, 1967f f 3   5 659-666
Tetleyus clarki Dale, 1965 m 9 9 5 1446-1454
Tetleyus lissotetos Dale, 1966b m 4 3   1455-1662
Tetleyus miersi Dale, 1965 m 6 6 3 1463-1467
Tetleyus pericopti Dale, 1964a m 14 3   1468-1477
Thelastoma moko Bowie, 1985b f 11 8 2 2019-2034
Thelastoma rigo Bowie, 1985b f 10 1   2035-2045
Torumanawa wahapuensis Yeates, 1967f f 9 10 3 808-829
Trichodorus clarki Yeates, 1967d m 5 12 12 961-989
Trichodorus cottieri Clark, 1963c m 19 13 6 542-562
Trischistoma stramenti Yeates, 1972 f 3   4 1511-1517
Trissonchulus littoralis Yeates, 1967c m 13 13 22 1302-1349
Trissonchulus quinquepapillatus Yeates, 1967c m 1 8   713-721
Tylencholaimus australis Yeates, 1979 f 2     1905-1906
Tylencholaimus chathami Yeates, 1979   7     1894-1895
Tylencholaimus micronanus Yeates, 1979 f 3   1 1904
Tylencholaimus rossi Yeates, 1979 f 4   2 1901-1903
Tylenchorhynchus antarcticus Wouts & Sher, 1981 f 30 14 35 1852-1868
Tylenchorhynchus tenuicaudatus Wouts & Sher, 1981 f 64 63 51 1836-1871
Tylenchus areolatus Egunjobi, 1968b f 4     128-129
Tylenchus clarki Egunjobi, 1968a f 1     591
Tylenchus neozealandicus Egunjobi, 1968b f 4     1136-1140
Tylenchus ruatus Egunjobi, 1968b f 2     130
Tylenchus whitus Egunjobi, 1968b f 4     587-590
Wetanema hula Dale, 1967b m 6 5   1495-1502
Zelandodera coxi Wouts, 1973 f 49 26 92 1605-1649
Zelandodera nothophagi Wouts, 1973 f 108 14 65 1569-1604
Zelandodera podocarpi Wouts, 1973 f 71 10 80 1538-1568
Zeldia punua Yeates, 1967e f 2 13   727-741
II. Non-New Zealand species 
Actus neocaledonensis Yeates, 1992 f 14   31 2242-2265
Atalodera ucri Wouts & Sher, 1971   10 16 23 1040-1056
Clarkus dorsalis Yeates, 1992 f 25   40 2218-2237
Clarkus ouinnensis Yeates, 1992 f 3   1 2238-2241
Cobbonchus altitudinarum Yeates, 1992 f 7   15 2285-2301
Cobbonchus couleensis Yeates, 1992 f 5 2 7 2212-2217
Cobbonchus dzumaci Yeates, 1992 f 2   9 2302-2312
Cobbonchus orstomi Yeates, 1992 f 4   4 2313-2320
Deladenus siricidicola Bedding, 1968   7   4 1789-1791
Deladenus wilsoni Bedding, 1968   9   5 1786-1788
Discocriconemella caudaventer Orton Williams, 1979   1     1934
Eutylenchus vitiensis Orton Williams, 1979   1 1   1935
Falcihasta tropica Yeates, 1973 f 22 26 28 1707-1739
Helicobelondira hebridensis Yeates, 1973 f 4 4 2 1744-1748
Hemicycliophora vitiensis Orton Williams, 1978   2 1   1936-1938
Heterodera achilleae Golden & Klindic, 1973   10     1893
Heterodera daverti Wouts & Sturhan, 1978   32   42 1872- 1960
Heterodera solanacearum Miller & Gray, 1972   23 2 2 1518-1526
Heterodera trifolii Wouts & Sturhan, 1978 (neotype) f        
Hexactinolaimus aneityi Yeates, 1973 f 2 1   1740a-c
Hylonema ivorense Luc, Taylor & Cadet, 1978   1 2 5 1989-1991
Iotonchus candelabri Yeates, 1992 f 2 2 21 2321-2329
Iotonchus lacuplanarum Yeates, 1992 f   2 12 2330-2334
Iotonchus montanum Yeates, 1992 f 1   3 2335-2338 
Iotonchus recessus Yeates, 1992 f        
Meloidodera belli Wouts, 1973b f 8   77 1530-1537
Meloidogyne camelliae Golden, 1979   1 1 1 1941-1951 
Meloidogyne querciana Golden, 1979   1   1 1947-1948 
Mitoaxonchium basalticus Yeates, 1973 f 29   7 1772-1785 
Mononchus mauritianus Williams, 1958   1     30 
Morulaimus arenicolus Sauer, 1966   12 11   592 
Mylonchulus ananasi Yeates, 1992 f 2   3 2278-2281 
Mylonchulus ciradi Yeates, 1992 f 5   4 2276-2277 
Mylonchulus paitensis Yeates, 1992 f 4   6 2282-2284 
Mylonchulus vasis Yeates, 1992 f 15   4 2266-2275 
Neoactinolaimus proximus Yeates, 1973 f 1   2 1741-1743 
Paratylenchus gabrici Yeates, 1973 f 48 13   1749-1771 
Sarisodera africana Luc, Germani & Netscher, 1973   5 1 3 1986-1988 
Sarisodera hydrophila Wouts & Sher, 1971   29 29 15 1036-1039 
Sherodera lonicerae Wouts, 1973b   145 37 157 1651-1706 
Xiphinema monohysterum Brown, 1968   1     593 
Zeldia minor Allen & Noffsinger, 1972   1     1527 
Zeldia neoacuta Allen & Noffsinger, 1972   1     1529 
Zeldia solata Allen & Noffsinger, 1972   1     1528