Sapindaceae
Plant name | Common name | Associated pest | Reference | Pest - economic status | -origin | -image |
---|---|---|---|---|---|---|
Euphoria longana | Longan | Abroma pumila | Mille, 2005 | High | Endemic | |
Litchi chinensis | Litchee | Abroma pumila | Mille, 2005 | High | Endemic | |
Litchi chinensis | Litchee | Piromis translucida | Mille, 2005 | Low | Endemic | |
Euphoria longana | Longan | Ueana fungigera | Mille, 2005 | High | Endemic | |
Litchi chinensis | Litchee | Ueana fungigera | Mille, 2005 | High | Endemic | |
Euphoria longana | Longan | Ueana lifuana | Mille, 2005 | High | Endemic | |
Litchi chinensis | Litchee | Ueana lifuana | Mille, 2005 | High | Endemic | |
Euphoria longana | Longan | Ueana montaguei | Mille, 2005 | Low | Endemic | |
Litchi chinensis | Litchee | Ueana montaguei | Mille, 2005 | High | Endemic |
Pest economic status
- Undetermined - (pest and plant present in New Caledonia; level of interaction undetermined).
- Low - (pest has low impact on associated plant).
- Medium - (occasionally causes economic damage).
- High - (major pest).
Pest origin
- Endemic - (originating from New Caledonia and restricted to this region).
- Indigenous - non-endemic (naturally occurring in New Caledonia and elsewhere).
- Introduced (not originating or naturally occurring in New Caledonia, introduced outside of its natural distribution).