Landcare Research - Manaaki Whenua

Landcare-Research -Manaaki Whenua

Which of the following activities were undertaken for commercial purposes on this farm/forest/growing operation in the last year?

Note: "commercial" refers to land-use businesses rather than small-holding part-time operations

Data by primary land use

region sheep/beef dairy cattle deer other stock horticulture
Auckland 47.92 18.75 0.00 14.58 12.50
Bay of Plenty 23.81 44.05 1.19 3.57 52.38
Canterbury 70.14 19.06 6.83 7.91 8.63
Gisborne 73.68 5.26 7.89 0.00 26.32
Hawke's Bay 72.52 5.34 7.63 3.82 22.14
Marlborough 47.19 4.49 4.49 2.25 10.11
Manuwatu-Whanganui 50.96 32.69 1.92 12.50 4.81
Northland 37.35 40.96 3.61 1.20 22.89
Otago 63.50 13.00 8.00 4.50 8.00
Southland 75.37 26.87 12.69 2.24 3.73
Tasman & Nelson 48.57 11.43 3.81 6.67 29.52
Taranaki 25.37 68.66 0.00 10.45 2.99
Waikato 28.45 65.52 3.45 7.76 6.90
Wellington 53.57 21.43 5.36 3.57 8.93
West Coast 25.81 61.29 6.45 0.00 0.00
Total 54.6 26.02 5.63 5.75 13.62

 

region viticulture arable forestry dairy support other
Auckland 2.08 0 20.83 12.5 8.33
Bay of Plenty 0 3.57 14.29 20.24 2.38
Canterbury 3.96 29.86 8.99 28.06 3.6
Gisborne 7.89 28.95 13.16 2.63 7.89
Hawke's Bay 6.87 11.45 22.14 9.16 5.34
Marlborough 44.94 7.87 26.97 4.49 4.49
Manuwatu-Whanganui 0.96 7.69 28.85 26.92 6.73
Northland 1.2 1.2 21.69 15.66 3.61
Otago 3 3 23 14.5 5.5
Southland 0 6.72 9.7 32.84 0.75
Tasman & Nelson 2.86 1.9 37.14 14.29 5.71
Taranaki 0 0 10.45 22.39 2.99
Waikato 0.86 6.03 8.62 24.14 2.59
Wellington 1.79 12.5 28.57 10.71 7.14
West Coast 0 0 22.58 29.03 3.23
Total 4.92 10.17 18.61 19.5 4.35

Data by region

region sheep/beef dairy cattle deer other stock horticulture
sheep and/or beef 1 7.64 6.92 6.2 6.77
dairy 8.26 1 0.61 1.53 3.36
deer & other stock 27.78 5.56 62.96 40.74 3.7
hort & vit 8.98 0 0 1.8 73.05
arable 61.7 2.13 2.13 8.51 12.77
forestry 24.19 2.42 0 1.61 8.87
dairy support 47.14 20 1.43 4.29 4.29
other 13.58 7.41 2.47 9.88 13.58
Total 54.6 26.02 5.63 5.75 13.62

 

region viticulture arable forestry dairy support other
sheep and/or beef 2.59 11.96 18.3 17.72 3.17
dairy 0.31 3.06 6.12 26.3 1.53
deer & other stock 1.85 3.7 7.41 1.85 3.7
hort & vit 30.54 1.8 1.2 0.6 2.4
arable 2.13 1 2.13 34.04 0
forestry 2.42 0.81 1 4.03 6.45
dairy support 1.43 15.71 15.71 1 2.86
other 1.23 2.47 2.47 3.7 30.86
Total 4.92 10.17 18.61 19.5 4.35