Skip to main content
Approximately how beef cattle are currently on this operation (April 2013)?
Note: Among respondents who have any land that is primarily used for sheep and/or beef
Note: Asked in 3 regions
Data by primary land use
Primary land use | N | mean | sd | min | median | max |
---|
sheep and/or beef | 240 | 161.7 | 327.8 | 0 | 30 | 2,823 |
dairy | 13 | 44 | 53.9 | 0 | 30 | 200 |
deer & other stock | 6 | 42.5 | 55.7 | 0 | 20.5 | 150 |
arable | 25 | 51 | 111.3 | 0 | 0 | 500 |
forestry | 3 | 2 | 3.5 | 0 | 0 | 6 |
dairy support | 32 | 70.91 | 136.2 | 0 | 10 | 507 |
other | 2 | 81.5 | 72.8 | 30 | 81.5 | 133 |
Total | 321 | 135 | 292.1 | 0 | 21 | 2,823 |
Data by region
Region | N | mean | sd | min | median | max |
---|
Canterbury | 188 | 140.5 | 320.8 | 0 | 20 | 2,823 |
Southland | 100 | 105.1 | 206 | 0 | 18.5 | 1,250 |
Waikato | 33 | 194.7 | 337.8 | 0 | 40 | 1,400 |
Total | 321 | 135 | 292.1 | 0 | 21 | 2,823 |