Skip to main content
Approximately how sheep are currently on this operation (April 2013)?
Note: Among respondents who have any land that is primarily used for sheep and/or beef
Note: Asked in 3 regions
Data by primary land use
Primary land use | N | mean | sd | min | median | max |
---|
sheep and/or beef | 240 | 2,297.00 | 3,489.00 | 0 | 1,125 | 26,500 |
dairy | 13 | 57.3 | 44.7 | 0 | 50 | 135 |
deer & other stock | 6 | 315.2 | 544.3 | 0 | 82.5 | 1,400 |
arable | 25 | 855.3 | 1,009.00 | 0 | 560 | 3,500 |
forestry | 3 | 16.3 | 15.2 | 0 | 19 | 30 |
dairy support | 32 | 623.2 | 958.4 | 0 | 208.5 | 4,300 |
other | 2 | 34.5 | 6.4 | 30 | 34.5 | 39 |
Total | 321 | 1,855.00 | 3,141.00 | 0 | 500 | 26,500 |
Data by region
Region | N | mean | sd | min | median | max |
---|
Canterbury | 188 | 1,589 | 3,214 | 0 | 192.5 | 26,500 |
Southland | 100 | 2,585 | 2,846 | 0 | 1,775 | 12,500 |
Waikato | 33 | 1,155 | 3,262 | 0 | 20 | 14,000 |
Total | 321 | 1,855 | 3,141 | 0 | 500 | 26,500 |